End cap

End cap

Material: PP-R
acc. to DIN: DIN 8077/8078, DIN EN ISO 15874

Form supplied: full cartons
Packing Unit: in pieces
Colour: green

PP-R Fittings are 100 % corrosion resistance, wearless and high impact resistance

Area of application
• Inhouse sanitary installation
• Potable water

Dimensions & Measurements

Click technical drawing to enlarge

Partnumber d (mm) D (mm) L (mm) Weight g/pc Packing unit in pcs Available Models
R22020G 20 28.00 25.58 9.00 300 R, Z, U
R22025G 25 34.00 28.50 13.00 260 R, Z, U
R22032G 32 44.00 30.00 22.00 100 R, Z, U
R22040G 40 53.00 34.40 35.00 100 R, Z, U
R22050G 50 66.00 38.15 63.00 100 R, Z, U
R22063G 63 72.00 47.47 92.00 60 R, Z, U
R22075G 75 98.00 50.85 175.00 40 R
R22090G 90 117.00 60.73 293.00 28 R
R22110G 110 143.00 71.68 512.00 12 R
R22125G 125 160.00 75.53 710.00 10 R
R22160G 160 199.00 80.66 1106.00 6 R
Model classification: R=PP-R C=PP-RCT Z=PP-RCT on request U=PP-R UV on request