Ball valve

Ball valve

Material: PP-R
acc. to DIN: DIN 8077/8078, DIN EN ISO 15874

Form supplied: full cartons
Packing Unit: in pieces
Colour: green

PP-R Fittings are 100 % corrosion resistance, wearless and high impact resistance

Area of application
• Inhouse sanitary installation
• Potable water

Dimensions & Measurements

Click technical drawing to enlarge

Partnumber d (mm) D2 (mm) L (mm) H (mm) A (mm) SW (mm) z (mm) Weight Packing unit in pcs Available Models
R38020G 20 35.00 58.00 54.00 77.00 30.60 30.00 150.00 50 R, Z, U
R38025G 25 48.60 83.00 60.30 123.40 39.30 47.00 170.00 20 R, Z, U
R38032G 32 58.20 83.50 68.80 121.00 48.00 47.50 230.00 16 R, Z, U
R38040G 40 71.10 100.00 74.50 146.00 60.00 60.00 520.00 12 R, Z, U
R38050G 50 86.10 115.00 90.00 182.00 79.00 71.00 650.00 6 R, Z, U
R38063G 63 93.40 131.00 91.00 190.00 91.00 79.00 830.00 5 R, Z, U
Model classification: R=PP-R C=PP-RCT Z=PP-RCT on request U=PP-R UV on request