Reducer

Reducer

Material: PP-R
acc. to DIN: DIN 8077/8078, DIN EN ISO 15874

Form supplied: full cartons
Packing Unit: in pieces
Colour: green

PP-R Fittings are 100 % corrosion resistance, wearless and high impact resistance

Area of application
• Inhouse sanitary installation
• Potable water

Dimensions & Measurements

Click technical drawing to enlarge

Partnumber Dimension D1 (mm) D (mm) d2 (mm) z (mm) L (mm) Weight g/ pc Packing unit in pcs Available Models
R23701G 25-20 25.29 30.00 19.40 35.18 36.88 11.00 200 R, Z, U
R23702G 32-20 28.69 32.26 22.39 17.84 39.60 17.00 200 R
R23703G 32-25 32.39 34.24 24.06 36.76 38.36 18.00 175 R, Z, U
R23704G 40-20 28.84 40.37 27.04 38.85 40.85 23.00 120 R, Z, U
R23705G 40-25 34.21 40.38 26.92 41.00 43.50 24.00 120 R, Z, U
R23706G 40-32 40.38 43.00 30.83 43.49 45.29 29.00 100 R, Z, U
R23707G 50-20 29.00 66.34 32.78 49.34 51.54 38.00 70 R, Z, U
R23708G 50-25 34.03 66.36 47.91 44.76 47.26 61.00 70 R, Z, U
R23709G 50-32 34.34 50.28 39.50 47.91 50.41 44.00 80 R, Z, U
R23710G 50-40 50.11 53.29 38.81 51.82 53.82 50.00 50 R, Z, U
R23711G 63-20 28.95 63.31 37.60 52.34 54.04 68.00 80 R
R23712G 63-25 34.86 80.82 60.92 55.25 57.75 97.00 80 R, Z, U
R23713G 63-32 43.51 63.73 37.83 55.77 58.27 76.00 80 R, Z, U
R23714G 63-40 52.78 63.25 37.67 58.33 61.33 81.00 80 R, Z, U
R23715G 63-50 65.70 82.43 60.90 53.21 56.91 115.00 50 R, Z, U
R23716G 75-32 43.03 100.31 73.43 33.00 74.08 162.00 32 R
R23717G 75-40 In Progess In Progess In Progess In Progess In Progess In Progess 32 R
R23718G 75-50 48.57 87.89 73.78 61.72 64.72 120.00 40 R
R23719G 75-63 83.89 104.00 78.60 66.86 69.86 192.00 24 R
R23720G 90-32 In Progess In Progess In Progess In Progess In Progess In Progess 24 R
R23721G 90-40 53.82 116.21 87.37 22.00 82.89 238.00 24 R
R23722G 90-50 66.54 120.31 88.41 82.18 85.78 269.00 25 R
R23723G 90-63 84.66 117.99 87.93 70.03 73.53 290.00 28 R
R23724G 90-75 99.97 120.23 88.50 74.14 77.54 309.00 18 R
R23725G 110-63 84.29 145.62 107.64 92.88 96.38 475.00 12 R
R23726G 110-75 99.49 146.50 108.14 86.36 89.86 473.00 12 R
R23727G 110-90 119.44 145.77 108.43 83.00 86.60 486.00 9 R
R23732G 125-110 141.27 140.00 120.86 89.31 93.31 679.00 6 R
R23736G 160-110 141.00 200.00 156.00 96.85 101.35 1028.00 6 R
R23739G 160-125 160.00 200.00 155.00 96.34 100.84 1034.00 4 R
Model classification: R=PP-R C=PP-RCT Z=PP-RCT on request U=PP-R UV on request