Reducer BW

Reducer

Material: PP-R
acc. to DIN: DIN 8077/8078, DIN EN ISO 15874

Form supplied: full cartons
Packing Unit: in pieces
Colour: green

PP-R Fittings are 100 % corrosion resistance, wearless and high impact resistance

Area of application
• Inhouse sanitary installation
• Potable water

Dimensions & Measurements

Click technical drawing to enlarge

Partnumber Dimension SDR L (mm) L1 (mm) Z (mm) Weight kg/ pc Packing unit in pcs Available Models
C23728G 125-63 11 90.00 60.00 210.00 0.56 6 C
C23729G 125-75 11 90.00 60.00 210.00 0.58 6 C
C23730G 125-90 11 90.00 80.00 210.00 0.65 6 C
C23733G 125-110 11 80.00 85.00 210.00 0.75 6 C
C23734G 160-90 11 95.00 75.00 220.00 1.07 6 C
C23737G 160-110 11 95.00 75.00 220.00 1.15 6 C
C23740G 160-125 11 95.00 85.00 220.00 1.19 4 C
C23742G 200-125 11 115.00 85.00 265.00 2.04 1 C
C23744G 200-160 11 120.00 90.00 255.00 2.24 1 C
C23746G 250-160 11 110.00 100.00 300.00 3.55 1 C
C23748G 250-200 11 115.00 110.00 300.00 4.30 1 C
C23731G 125-90 17.6 90.00 80.00 210.00 0.47 6 C
C23735G 160-90 17.6 95.00 75.00 220.00 0.74 6 C
C23738G 160-110 17.6 95.00 75.00 220.00 0.76 6 C
C23741G 160-125 17.6 95.00 85.00 220.00 0.83 4 C
C23743G 200-125 17.6 115.00 85.00 265.00 1.43 1 C
C23745G 200-160 17.6 120.00 90.00 255.00 1.63 1 C
C23747G 250-160 17.6 110.00 100.00 300.00 2.85 1 C
C23749G 250-200 17.6 115.00 110.00 300.00 3.06 1 C
Model classification: R=PP-R C=PP-RCT Z=PP-RCT on request U=PP-R UV on request