Tee 90°

Tee 90°

Material: PP-R
acc. to DIN: DIN 8077/8078, DIN EN ISO 15874

Form supplied: full cartons
Packing Unit: in pieces
Colour: green

PP-R Fittings are 100 % corrosion resistance, wearless and high impact resistance

Area of application
• Inhouse sanitary installation
• Potable water

Dimensions & Measurements

Click technical drawing to enlarge

Partnumber d (mm) D (mm) z (mm) I (mm) Weight g/ pc Packing unit in pcs Available Models
R24020G 20 29.27 26.56 28.16 23.00 100 R, Z, U
R24025G 25 34.30 30.54 32.14 37.00 70 R, Z, U
R24032G 32 43.13 37.13 39.03 60.00 80 R, Z, U
R24040G 40 54.90 38.09 40.19 99.00 50 R, Z, U
R24050G 50 68.14 47.14 49.64 176.00 35 R, Z, U
R24063G 63 84.16 59.57 62.07 321.00 16 R, Z, U
R24075G 75 96.92 69.52 72.52 438.00 12 R
R24090G 90 116.93 81.17 84.97 851.00 5 R
R24125G 110 159.98 98.86 102.96 1637.00 2 R
R24110G 125 141.88 95.95 99.95 1350.00 2 R
R24160G 160 200.00 123.92 128.42 3047.00 1 R
Model classification: R=PP-R C=PP-RCT Z=PP-RCT on request U=PP-R UV on request